Fashioned from velvety cotton corduroy, this dress feels comfortably soft and warm with an A-line silhouette that flatters all shapes and sizes. The wide wale corduroy is extra plush and drapes beautifully and the dress is finished with a button-front placket, fashionable faux-horn buttons, 3/4 sleeves will roll-back notched cuffs, and side-seam pockets.
- Beautifully textured wide wale corduroy
- Figure-flattering A-line style
- Button-front placket
- Faux horn buttons
- 3/4 sleeves with easy-roll notched cuffs
- Side-seam pockets
- Approx. 43″ long
- 100% cotton corduroy
- Machine wash and dry
- Imported
- Exclusive to The Vermont Country Store
Detail
Sizing Chart
| Size | S | SP | M | MP | L | LP | XL | XLP | 1X | 2X | 3X |
| Overall Length | 42in | 43in | 43in | 44in | 45in | 46in | 46in | ||||
| Neck Width | 6 1/2in | 6 3/4in | 7in | 7 1/4in | 7 1/2in | 7 3/4in | 8in | ||||
| Across Shoulder | 16 1/4in | 16 3/4in | 17 1/2in | 18 1/4in | 18 1/4in | 19in | 19 3/4in | ||||
| Chest Circumference | 39 1/2in | 42in | 46in | 48in | 48 1/2in | 52 1/2in | 56 1/2in | ||||
| Armhole Circumference | 17 1/2in | 18 1/2in | 19 3/4in | 21in | 21 1/2in | 23in | 24 1/2in | ||||
| Sleeve Length | 18 3/4in | 19in | 19 1/4in | 19 1/2in | 19 3/4in | 20in | 20 1/4in | ||||
| Hem Circumference | 64 1/2in | 66 1/2in | 69 1/2in | 72 1/2in | 73 1/2in | 77 1/2in | 81 1/2in | ||||
| Relaxed Waist | 42 1/2in | 44 1/2in | 47 1/2in | 50 1/2in | 51 1/2in | 55 1/2in | 59 1/2in |















Reviews
There are no reviews yet.