Like the original muumuu from the tropics, our classic muumuu is full cut and loose fitting, which guarantees it will be your most comfortable garment. It’s the perfect style for every season and is specially designed for your comfort with a yoked bodice, soft gathers, and tiers of fabric. We suggest wearing a lightweight cotton slip to help prevent show through.
- Pretty (and figure flattering) fabric tiers
- Lightweight cotton
- Soft, round neckline
- Approx. 46″ long (hits around the mid-calf)
- Machine wash and dry
- Imported
- Available in both Misses’ and Women’s sizes
Detail
Sizing Chart
| Size | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
| Overall Length | 45in | 45 1/2in | 46in | 46 1/2in | 47in | 47in | 47 1/2in | 48in | 48in |
| Neck Width | 8in | 8 1/4in | 8 1/2in | 8 3/4in | 9in | 9 1/4in | 9 1/2in | 9 3/4in | 9 3/4in |
| Across Shoulder | 14 1/2in | 15 1/4in | 15 3/4in | 16 1/2in | 17 1/2in | 18 1/4in | 19in | 19 3/4in | 20in |
| Chest Circumference | 40in | 44in | 45in | 47in | 49in | 52in | 56in | 58in | 64in |
| Armhole Circumference | 19in | 20 1/2in | 21 1/2in | 22 1/2in | 24in | 24 1/2in | 26in | 27 1/2in | 30in |
| Sleeve Length | 13in | 12 3/4in | 13in | 13 1/4in | 13 3/4in | 14 1/4in | 14 3/4in | 15 1/4in | 15 1/2in |
| Hem Circumference | 80in | 80in | 80in | 83in | 88in | 90in | 95in | 98in | 98in |
| Relaxed Waist | 42in | 46in | 48in | 51in | 54in | 55in | 59in | 63in | 66in |





























Reviews
There are no reviews yet.